COURT OF SALES (TOP TEN)
COURT OF SHARING
COMPANY CONTEST
May Powered By Pink Winners!
New Team Members
May:
Name | Start Date | Recruiter Name |
April:
Name | Start Date | Recruiter Name |
HAPPY BIRTHDAYS
Name | Birth Date |
Kaylyn Powell | 1 June |
Sandy Keenan | 3 June |
Cynthia Phillips | 3 June |
Beverly Moore | 9 June |
Lyn Holt | 10 June |
Kosy Cambre | 11 June |
Mary Phelps | 12 June |
Renata Boston | 15 June |
Katherine Williams | 25 June |
Linda Jarrell | 28 June |
HAPPY ANNIVERSARIES
Name | Start Date | Number Of Years |
Jackie Montgomery | 06/26/1989 | 33 |
Tara Lee | 06/30/1992 | 30 |
Sharon Bolton Powell | 06/28/1993 | 29 |
Kathleen Hughston | 06/28/1999 | 23 |
Carol Farrell | 06/08/2000 | 22 |
Gina Frazier | 06/12/2001 | 21 |
Tina Brou | 06/13/2002 | 20 |
Kathy Dawkins | 06/15/2003 | 19 |
Carolyn Wheat | 06/19/2003 | 19 |
Brenda Carter | 06/17/2004 | 18 |
Donna Eldridge | 06/15/2005 | 17 |
Katherine Mitchell | 06/19/2005 | 17 |
Gerilyn Keyser | 06/16/2008 | 14 |
Loretta Pounds | 06/29/2013 | 9 |
Nora Hardy | 06/01/2016 | 6 |
Anessa Freeland | 06/29/2018 | 4 |
Marisa Pipkins | 06/07/2019 | 3 |
Kaylyn Powell | 06/29/2020 | 2 |
Ashley Chewning | 06/27/2021 | 1 |
Susan Phillips | 06/30/2021 | 1 |
Our Stars
4th Quarter Stars
3rd Quarter Stars
2nd Quarter Stars
1st Quarter Stars